| Management number | 238124896 | Release Date | 2026/07/11 | List Price | US$11.80 | Model Number | 238124896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
438851costco
@generated| Brand | Capri Sun |
|---|---|
| Flavor | Fruit Punch |
| Juice type | 100% Juice |
| Fruit type | Apple, Berry, Fruit Punch, Grape |
| Percent of fruit juice | 100 |
| Size | 6 fl oz |
| Product line | 100% Juice |
| Container type | Pouch |
| Material | Made From Concentrate |
| Food condition | Shelf-Stable, Ready-to-Drink |
| Count per pack | 10 |
| Multipack quantity | 4 |
| Count | 40 |
| Piece count | 40 |
| Retail packaging | Variety Pack |
| Food preparation method | Concentrated |
| Food form | Juices |
| Texture | smooth and liquid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form