| Management number | 238964916 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 238964916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFTSRLSV |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | CANGHPGIN |
| Rise Style | No Show |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Material Type | Cotton |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front with Cargo Pockets |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash, Air Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form