| Management number | 247761751 | Release Date | 2026/08/16 | List Price | US$27.20 | Model Number | 247761751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810143642377 |
|---|---|
| ASIN | B0CX9FZD67 |
| Color | Extra Sex Classic Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | Bona Fide |
| Model Name | Extra Sex Classic Black |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Nylon, 20% Elastane |
| Style Number | 4603805133872 or 4603805101444 |
| Material Type | Nylon, Spandex |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Plain |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 4603805133872 or 4603805101444 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Activewear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form