| Management number | 228935096 | Release Date | 2026/05/31 | List Price | US$10.67 | Model Number | 228935096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642608042626 |
|---|---|
| ASIN | B005DUMZW8 |
| size | One Size |
| Brand | Bobster |
| Color | Gloss Black` |
| Fit Type | Universal Fit |
| Material | Nylon |
| Lens Type | Polarized |
| Arm Length | 100 Millimeters |
| Item Shape | Square |
| Lens Color | Smoked |
| Lens Width | 80 Millimeters |
| Style Name | Axl Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.05 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | Bobster |
| Style Number | EAXL001C |
| Frame Coverage | Full Frame |
| Item Type Name | Motorcycle & Powersports |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Included Components | Bobster EAXL001C |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | EAXL001C |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid using harsh chemicals or cleaning solutions. Store in a protective case when not in use to prevent scratches and damage to the anti-fog coating. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Motorcycling, Outdoor Sports, Sun Protection |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 00642608042626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form