| Management number | 238748107 | Release Date | 2026/07/11 | List Price | US$3.00 | Model Number | 238748107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Reveal your skin’s true radiance with the Even True™ Skin Brightening Bar. This creamy, gently exfoliating bar is perfect for most skin types, especially dull and dry. Infused with Turmeric and Licorice, it exfoliates away flaky, dead skin cells while Natural Oats and Aloe Vera replenish moisture, leaving your skin soft, hydrated, and glowing with a brighter, healthier appearance. Feel-good skin is just a wash away.</p>
| Brand | BLK/OPL |
|---|---|
| Scent | Fragrance-Free |
| Scent family | Unscented |
| Ingredient preference | Paraben-Free |
| Ingredient properties | Hypoallergenic |
| Skin type | All |
| Form | Bars |
| Bath soap type | Bar Soaps |
| Primary ingredient | Turmeric|Licorice|Shea Butter|Jojoba Oil|Natural Oats|Aloe Vera |
| Active ingredients | Turmeric|Licorice|Natural Oats|Aloe Vera |
| Color category | Beige |
| Size | 4.22 |
| Product net content parent | 4 |
| Product net content uom | Ounce |
| Is travel size | N |
| Shape | Bar |
| Features | Creamy, Gentle, Softening |
| Rec. use | Smoother Skin, Dry Skin Relief |
| Skin care concern | Dryness, Dark Spots |
| Health concern | Skin Cancer |
| Gender | Unisex |
| Age group | Adult |
| Retail packaging | Single Piece |
| Inactive ingredients | Shea Butter|Jojoba Oil|Turmeric|Licorice|Natural Oats|Aloe Vera |
| Active ingredient name | Turmeric and Licorice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form