| Management number | 225674803 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 225674803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810112719680 |
|---|---|
| ASIN | B0DP3BS73S |
| size | 54mm |
| Brand | Blenders Eyewear |
| Color | Lilac Lush |
| Fit Type | Universal |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Item Shape | Cat Eye |
| Lens Color | Lilac Lush |
| Lens Width | 54 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Fishing |
| Style Name | Cat Eye |
| Unit Count | 1 Count |
| Manufacturer | Blenders |
| Style Number | 206034M7N54KL |
| Frame Coverage | Half-Frame |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | 206034M7N54KL |
| Product Care Instructions | Clean with the provided microfiber cloth. |
| Ultraviolet Light Protection | 100% UV Protection |
| Global Trade Identification Number | 00810112719680 |
| Other Special Features of the Product | Features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form