| Management number | 218405295 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218405295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Style | Men's Work Utility & Safety Overalls & Coveralls |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Cospaly, Farm, Father's Day, Hiking, Labor Day |
| Brand Name | Bindefon |
| Unit Count | 1 Count |
| Fabric Type | 98% COTTON 2%SPANDEX |
| Fabric Wash | Machine Wash |
| Waist Style | High Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Please use a laundry bag before machine washing |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form