| Management number | 221552437 | Release Date | 2026/05/03 | List Price | US$83.75 | Model Number | 221552437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 063753051026 |
|---|---|
| Size | 29W |
| Color | Bark Grey |
| Shape | Rectangular |
| Set Name | Universel |
| Base Type | Legs |
| Room Type | Bedroom, Classroom, Home Office, Utility Room |
| Brand Name | Bestar |
| Door Style | Flat Panel |
| Item Depth | 19.6 inches |
| Model Name | Universel |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 81 Pounds |
| Finish Types | Bark Grey |
| Manufacturer | Bestar |
| Model Number | 65635-2147 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Standard Lateral File Cabinet |
| Storage Volume | 16.8 Liters |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 19.6 x 28.4 x 30.4 inches |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | assembly required |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Lockable |
| Frame Material Type | Engineered Wood |
| Included Components | 29W Standard Lateral File Cabinet |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 39.9 Kilograms |
| Manufacturer Part Number | 65635-2147 |
| Item Dimensions D x W x H | 19.6"D x 28.4"W x 30.4"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders |
| Assembly Instructions Description | Assembly Required |
| Manufacturer Warranty Description | 10 year. |
| Global Trade Identification Number | 00063753051026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form