| Management number | 225600840 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225600840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853580000447 |
|---|---|
| ASIN | B07FYJCBBS |
| Flavor | Passion Fruit |
| Item Form | Liquid |
| Specialty | No Artificial Sweetners |
| Brand Name | Aunty Lilikoi |
| Unit Count | 10.0 Ounce |
| Item Volume | 10 Fluid Ounces |
| Item Weight | 10.08 ounces |
| Part Number | 0853580000447 |
| Manufacturer | Aunty Lilikoi |
| Container Type | Bottle |
| Each Unit Count | 10 |
| Number of Items | 1 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 1.23 Pounds |
| Special Ingredients | Passion Fruit |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form