| Management number | 239102497 | Release Date | 2026/07/14 | List Price | US$3.50 | Model Number | 239102497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4. 8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
| UPC | 784371809799 |
|---|---|
| ASIN | B077YCW89S |
| Color | White/Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Life Event | Sports |
| Model Name | 4421 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | 4421 |
| Unit Count | 1.00 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Pounds |
| Sleeve Type | Raglan Sleeve |
| Hemline Form | Fishtail |
| Manufacturer | Augusta Sportswear |
| Style Number | 4421.225.S |
| Material Type | Polyester/50 |
| Occasion Type | Birthday |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Screen Print, Contrast Color Collar, Contrast Color Sleeve Insert |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 4421 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | [Inferred: Sports, Fitness, Leisure] |
| Global Trade Identification Number | 00784371809799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form