| Management number | 224070380 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 224070380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FWKNMMM2 |
|---|---|
| Color | Black, Gray, Red, Light Brown, Emerald Green |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | August Alley |
| Neck Style | Cowl Neck |
| Style Name | Crew Neck Long Sleeve |
| Unit Count | 5 Count |
| collartype | Crew Neck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Item Weight | 3.6 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | August Alley |
| Material Type | Polyester Blend |
| Number of Items | 5 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | August Alley-XIM-4834 |
| Product Care Instructions | Hand Wash, Machine Wash, Do Not Bleach, Tumble Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form