| Management number | 239807779 | Release Date | 2026/07/14 | List Price | US$49.98 | Model Number | 239807779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.



| UPC | 195696093549 |
|---|---|
| ASIN | B0B5MB5QPY |
| Brand | ARIAT |
| Color | Black |
| Theme | Safety, Industrial Use |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace™ Composite Toe Safety Shoe |
| Sport Type | outdoor lifestyle |
| Strap Type | lace_up |
| Style Name | Outpace™ Composite Toe Safety Shoe |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | ARIAT |
| Style Number | 10040283 |
| Occasion Type | Work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate (EVA), Foam, or other similar materials |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Stitching Style | Edge stitch or similar |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, composite |
| Insole Cushioning | Foam |
| Occasion Lifestyle | ATHLETIC/WORK |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | P21974_M_FOO |
| Specific Uses For Product | Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form