| Management number | 239158182 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239158182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 673311140149 |
|---|---|
| ASIN | B09HX9C8L2 |
| Color | Black |
| Model | CBAC06 |
| Wattage | 60 watts |
| Frequency | 10 GHz |
| Brand Name | LDLrui |
| Cable Type | USB A to USB C |
| Item Shape | Round |
| Model Name | LDLrui Android Auto USB C Cable |
| Unit Count | 6.0 Feet |
| Item Length | 6 Feet |
| Item Weight | 0.06 Kilograms |
| Part Number | YJ-CBAC88 |
| Manufacturer | LDLrui |
| Connector Type | USB Type A, USB Type C |
| Number of Pins | 28 |
| Outer Material | Thermoplastic Elastomer (TPE) |
| Maximum Current | 3 Amps |
| Maximum Voltage | 20 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | CE |
| Compatible Devices | Apple iPhone 16/16 Plus/16 Pro/16 Pro Max, iPhone 15/15 Plus/15 Pro/15 Pro Max, Samsung Galaxy S24/S24+/S24 Ultra/A10e /A10/ A11/A20/A20s/A21/A21s/S21/s21 ultra/S20 FE/ Galaxy S20 FE 5g/ S20 5G / S20 Plus 5G/S20 Ultra 5G/A30/A31/A30s/A40/A41/A42/A50/A50s /A51/A70/A71/A71 5g /A20e/S19/S11/S8 S9 S10 plus /S10e/Note 8 9 10/ Note10+/10 Lite/ Note 20/ Note 20Ultra/ Z Fold2/Tab S6/S5E/Tab A 10.1 (2019) /Motorola Moto g power / g stylus / g9 / g9 plus / g9 play / g8 / g8 power / g8 plus/ g8 play / g7/ g7 power / g7 play /g7 plus /g7 supra/g7 optimo/ g7 turbo/ g6/ g6 Plus /g5/Moto Z / Z Force / Z2 / Z2 force / Z2 / Z3 / Z4 / Z4 force / X4/LG Velvet / Velvet 5G uw/ K51 / K52/K50S /K51s /K61/k71/G6/ G7/G7 ThinQ /G8/G8 ThinQ/ G9 /Stylo 4/ Stylo 5/ Stylo 6/V20/ V30/V40 /V40 ThinQ/ V50/ V60 ThinQ 5g/Q Stylus Reflect/ Rebel 4/ Rebel 4 lte/Lenovo /ZTE /Huawei /Sony |
| Data Transfer Rate | 10 Gigabits Per Second |
| Included Components | 6feet USB A to USB C 3.1 Gen 2 Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Hassle-Free Lifetime Warranty |
| Customer Package Type | [Assumed: Amazon's standard packaging] |
| Compatible Phone Models | Apple iPhone 16/16 Plus/16 Pro/16 Pro Max, iPhone 15/15 Plus/15 Pro/15 Pro Max, Samsung Galaxy S24/S24+/S24 Ultra/S23/S23+/S23 Ultra/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S21 FE 5G/S20/S20+/S20 Ultra/S20 FE 5G/S10/S10e/S10+ 5G/S8/S8+/S9/S9+, Note 8 Note 9 Note10 Note10+ 5G, Z Fold 3/4/5/6, Z Flip 3/4/5/6, Galaxy A12/A13/A14/A15/A52/A53/A54/A55/A80/A90/A10e/A20/A30/A40/A40s/A50/A60/A70/A80/M30s/A9/A9s/A9 Star/A8s(2018)/A6s/C9/C7Pro/C5Pro, Google Pixel 3XL/4XL/4/5/5 Pro/6/6 Pro/7/7 Pro/8/8 Pro/9/9 Pro XL/9 Pro Fold, OnePlus 13/12/11/10/9/8/7, LG G5/G6/G7/V40/V35/ThinQ/V30S/V30/V20/Stylo 4/5/G7/G7 Plus/G7 Power/G6/G6 Plus( NOT include G6 Play), Moto Z2/Z3/G8/G Pure. |
| Connectivity Technology | USB 3.1 2rd Generation |
| Recommended Uses For Product | Transfer Data and Charge USB C Devices |
| Other Special Features of the Product | 10Gbps SuperSpeed Plus Data Transfer & QC3.0 3A/60W Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form