| Management number | 216781637 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216781637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 899234001187 |
|---|---|
| Item Form | capsules |
| Brand Name | Amberen |
| Unit Count | 60 Count |
| Dosage Form | Take 1 white and 1 purple capsule daily after breakfast for at least 90 days |
| Item Weight | 0.09 Pounds |
| Manufacturer | Alliance Pharma Inc. |
| Model Number | 899000000000 |
| Item Dimensions | 0.75 x 3.8 x 5.31 inches |
| Number of Items | 60 |
| Target Audience | Women |
| Product Benefits | Helps relieve menopause symptoms including hot flashes, night sweats, fatigue, mood swings, difficulty sleeping, irritability, stress, low libido, joint aches, headaches, and difficulty concentrating |
| Net Content Count | 60 Count |
| Active Ingredients | Vitamin B, Vitamin E, Amino Acids, and Minerals |
| Material Type Free | Drug Free, Soy Free |
| Additional Features | Clinically Proven |
| Special Ingredients | Smart B Complex |
| Age Range Description | Adult |
| Global Trade Identification Number | 00899234001187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form