| Management number | 239091040 | Release Date | 2026/07/14 | List Price | US$76.56 | Model Number | 239091040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AllSaints Men's chukka boot.



| ASIN | B0FFK2YFXR |
|---|---|
| Brand | AllSaints |
| Color | Warm Grey |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Skiff Suede Mid Boot |
| Style Name | Skiff Suede Mid Boot |
| Closure Type | Pull-On |
| Manufacturer | AllSaints |
| Style Number | M029FD |
| Sole Material | EVA and Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form