| Management number | 238527696 | Release Date | 2026/07/11 | List Price | US$21.60 | Model Number | 238527696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the refreshing taste of Alani Nu Lime Slush Sugar Free Energy Drink, designed to give you a boost without the added sugar. This convenient pack includes twelve individual cans, perfect for stocking up your pantry or keeping on hand for whenever you need a flavorful pick-me-up. Experience the zesty lime slush flavor in every sip, making it an ideal choice for those seeking a delicious and sugar-free energy option to help power through their day.
| Brand | Alani Nu |
|---|---|
| Flavor | Lime Slush |
| Caffeine designation | Caffeine Added |
| Size | 12 Pack |
| Container type | Can |
| Count | 1 |
| Material | Aluminum |
| Texture | Liquid |
| Flavor notes | Lime |
| Product net content parent | 144 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 730 days |
| Retail packaging | Box Set |
| Food preparation method | Instant |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://dam.catalog.1worldsync.com/im/img/GCP-4999232451772416/s,xy,250,auto/Purple%20Cotton%20Candy%20Can%20Back%201.jpg |
| Ingredient list image | https://www.bing.com/search?q=alani+lime+slush+&qs=HS&pq=alani+lime+slush+&sc=10-17&cvid=EC84DE848C4549918F19F2777D1523FD&FORM=QBRE&sp=1&lq=0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form