| Management number | 216711218 | Release Date | 2026/04/19 | List Price | US$459.60 | Model Number | 216711218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19" |
|---|---|
| Color | Black |
| Bike Type | Electric Bike |
| Brand Name | BMTTZZU |
| Wheel Size | 24 Inches |
| Brake Style | Disc |
| Item Weight | 38.8 Kilograms |
| Manufacturer | BMTTZZU |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Rubber |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Disc, LCD-Display, Rechargeable, Waterproof, wheels |
| Frame Material Type | Aluminum |
| Included Components | Cargo Rack, Horn, Kickstand, Tool Kit, adjustable saddle |
| Electric Assist Type | dual motor |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Lithium Battery Energy Content | 1768 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form