| Management number | 222305867 | Release Date | 2026/05/04 | List Price | US$520.00 | Model Number | 222305867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 60" W |
|---|---|
| Color | stainless steel |
| Voltage | 115 Volts |
| Capacity | 18 Cubic Feet |
| Brand Name | Msutree |
| Model Name | 60" W Commercial Sandwich Salad Prep Table Refrigerator for Restaurant |
| Shelf Type | Plastic |
| Form Factor | Full-Size, Double Door, Freezer Less |
| Is Electric | Yes |
| Item Weight | 220.5 Pounds |
| Refrigerant | R-290 |
| Manufacturer | Msutree |
| Model Number | W2095126123 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 3 Star |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Large Capacity, Low Noise |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 18 Cubic Feet |
| Included Components | Prep Table Refrigerator for Restaurant Bar Shop |
| Warranty Description | 5-year Compressor Warranty |
| Manufacturer Part Number | W2095126123 |
| Annual Energy Consumption | 600 Kilowatt Hours |
| Item Dimensions D x W x H | 61.22"D x 31.46"W x 45.08"H |
| Refrigerator Net Capacity | 18 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form