| Management number | 224390038 | Release Date | 2026/05/09 | List Price | US$240.00 | Model Number | 224390038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
❤ Need to be Self-Assemble. ❤ 60 inch Bathroom vanity with Sink Combo , mirror not included. ❤Good Choice for your Bathroom ,andmatched well with any bathroom décor by yourself. ✔ Specification: - Material: MDF Board - Big Cabinet dimension: 24Lx 20W x 32H - Small Side Cabinet dimension: 12Lx 20W x 30H - Glass Vessel Sink:16.5"Lx16.5"Wx5.125"H ; Faucet: 8"H ✔ Package Includes: - 2 x Vanity Cabinet - 2 x Glass Vessel Sink Combo - 1 x Side Cabinet - Installation instruction and hardware accessories.
| UPC | 723172558321 |
|---|---|
| ASIN | B07NBMZGKD |
| Size | 60Lx20Wx32H |
| Color | Square Ocean Blue |
| Shape | Rectangular |
| Set Name | A10 set |
| Base Type | Pedestal |
| Room Type | Bathroom |
| Brand Name | U-Eway |
| Door Style | wood |
| Item Depth | 20 inches |
| Style Name | A10 set |
| Is Electric | No |
| Item Weight | 88 Pounds |
| Finish Types | Frosted |
| Manufacturer | U-Eway |
| Material Type | MDF board, Frosted glass, Stainless steel, Zinc alloy |
| Mounting Type | Wall Mount |
| Hardware Color | Oil-Rubbed Bronze |
| Handle Material | Zinc alloy |
| Is Customizable | Yes |
| Item Dimensions | 24 x 20 x 32 inches |
| Number Of Racks | 2 |
| Number of Doors | 3 |
| Storage Options | Shelves |
| Number of Levels | 2 |
| Number of Pieces | 4 |
| Installation Type | Self-Assembly |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Removable,Waterproof |
| Frame Material Type | Engineered Wood |
| Included Components | Mirror, Shelves |
| Number of Compartments | 2 |
| Item Dimensions D x W x H | 20"D x 24"W x 32"H |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Toiletry |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form