| Management number | 218971941 | Release Date | 2026/05/03 | List Price | US$7.44 | Model Number | 218971941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 784104197377 |
|---|---|
| Color | 2200k Amber Warm Light |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 1 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | FANNIS |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6 Count |
| Light Color | Amber Warm, tea warm light |
| Manufacturer | FANNIS |
| Model Number | T22 |
| Power Source | Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED light bulb |
| Bulb Shape Size | T7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Specification Met | RoHS |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Long Lasting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 0.8"W x 2.17"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier, Decoration, E12 Replacement Bulb, Lamp, Light Fixtures |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form