| Management number | 221077782 | Release Date | 2026/05/03 | List Price | US$62.00 | Model Number | 221077782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Full |
|---|---|
| Color | 12 Inch |
| Shape | Rectangular |
| topstyle | Euro Top |
| Brand Name | Capacmkseh |
| Unit Count | 1.0 Count |
| Manufacturer | Capacmkseh |
| Fill Material | Spring |
| Material Type | Cotton, Memory Foam |
| Cover Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 12 inches |
| Product Benefits | Provides relaxing comfort, reduces motion transfer for less disturbed sleep, contours to the body for tension relief, and restores energy for next-day readiness. |
| Construction Type | inner_spring |
| Mattress Coil Type | Encased Coil |
| Additional Features | Breathable, Pressure Relief, Removable Cover, Temperature Regulating, Washable |
| Included Components | Includes 1 Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | ZW-SPR-P-12F-K63R-WHITE |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe with Dry Cloth |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form