| Management number | 240278687 | Release Date | 2026/07/16 | List Price | US$6.75 | Model Number | 240278687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always a top-seller — delicious and indulgent, with real probiotics in every bite. We start off with nutrient-rich oats, heart-healthy almonds, and gut-soothing acacia fiber — and then we finish it all off with sumptuous dark chocolate chips. Not only are our zero-bloat, soft-baked bars gluten free, dairy free, gut friendly, and rich in fiber, but they are a yummy and satisfying snack — whether at home or on-the-go. Do your mind and body a favor: treat yourself to a box of BelliWelli bars today; they are an obsession-worthy treat designed to make you — and your gut — feel great. Do something better for your belly!
| Brand | BelliWelli |
|---|---|
| Flavor | Chocolate Chip |
| Nutrition & snack bar type | Snack Bars |
| Nut type | Almonds |
| Texture | Soft-Baked |
| Count | 4 |
| Size | 4 x 1.4 oz |
| Fruit type | Chocolate Chip |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 270 days |
| Container type | Box |
| Product net content parent | 5.6 Ounces |
| Product net content uom | Ounce |
| Net content statement | 4 x 1.41 OZ (40G) Bars - NET WEIGHT 5.65 OZ (160G) |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Everyday |
| Theme | Fun & Energetic |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form